You are viewing the site in preview mode

Skip to main content

Table 5 Medians (Mdn) and interquartile range (IQR) for high Fugl-Meyer assessment-upper extremity (H FMA-UE) and low Fugl-Meyer assessment-upper extremity (L FMA-UE) for each condition (game mode), and between conditions comparison (Friedman's)

From: The use of game modes to promote engagement and social involvement in multi-user serious games: a within-person randomized trial with stroke survivors

  Component Competitive Co-active Collaborative Between conditions comparison
H
FMA-UE
L
FMA-UE
Between-groups comp.
Mann-Whitney U, p-Value
H
FMA-UE
L
FMA-UE
Between-groups comp.
Mann-Whitney U, p-Value
H
FMA-UE
L
FMA-UE
Between-groups comp.
Mann-Whitney U, p-Value
H
FMA-UE
L
FMA-UE
Mdn (IQR) Mdn (IQR) Mdn (IQR) Mdn (IQR) Mdn (IQR) Mdn (IQR) Chi-Square, p-Value Chi-Square, p-Value
Core module Competence 2.9 (0.7) 2.2 (0.9) 23.500, 0.056 2.5 (1.0) 2.3 (1.8) 37.500, 0.413 2.8 (0.6) 2.4 (0.7) 27.500, 0.110 1.500, 0.472 0.272, 0.871
Sensory and Imaginative Immersion 2.4 (1.2) 2.3 (1.0) 42.500, 0.669 2.6 (0.8) 2.1 (1.4) 32.500, 0.229 2.3 (0.9) 2.4 (1.1) 44.00, 0.756 0.409, 0.815 0.286, 0.867
Flow 3.3 (0.8) 2.7 (1.6) 35.00, 0.314 2.9 (1.2) 2.4 (1.1) 22.000, 0.044 3.1 (1.0) 2.8 (1.6) 35.500, 0.332 7.167, 0.028 5.793, 0.055
Tension/Annoyance 0.0 (0.0) 0.0 (0.3) 41.000, 0.385 0.0 (0.0) 0.0 (0.0) 42.00, 0.221 0.0 (0.6) 0.0 (0.0) 32.000, 0.077 4.769, 0.092 2.000, 0.368
Challenge 1.4 (1.8) 1.1 (0.6) 40.000, 0.534 0.6 (1.2) 0.8 (1.0) 42.000, 0.641 1.2 (1.3) 1.1 (0.8) 43.000, 0.698 6.186, 0.045 4.867, 0.088
Negative Affect 0.0 (0.4) 0.4 (0.7) 34.000, 0.245 0.0 (0.5) 0.4 (0.7) 34.00, 0.233 0.0 (0.4) 0.0 (0.5) 45.500, 0.827 0.963, 0.618 2,571, 0.276
Positive Affect 3.0 (1.2) 3.0 (0.8) 43.000, 0.697 3.0 (0.7) 2.9 (0.9) 39.000, 0.484 3.0 (1.3) 3.0 (1.4) 40.500, 0.560 0.650, 0.723 1.357, 0.507
Social Presence Module Empathy 2.4 (0.9) 1.9 (1.5) 41.500, 0.615 2.5 (1.1) 2.5 (1.8) 35.000, 0.313 2.8 (0.9) 2.4 (1.2) 36.000, 0.351 3.872, 0.144 0.194, 0.908
Negative Feelings 0.4 (1.0) 0.1 (0.7) 34.000, 0.262 0.5 (1.1) 0.7 (0.8) 46.000, 0.871 0.5 (1.1) 0.7 (0.9) 35.500, 0.613 0.250, 0.882 0.897, 0.639
Behavioral Involvement 1.0 (1.6) 0.7 (0.2) 35.500, 0.327 1.4 (1.3) 0.6 (0.8) 17.000, 0.016 2.8 (1.5) 2.7 (1.8) 46.500, 0.907 15.951, < 0.001 12.452, 0.002
  1. Bold values represent that significant differences between conditions were found